Mega Millions results for Friday, May 8, 2026
Official Mega Millions numbers for Friday, May 8, 2026 (2026-05-08): 37-47-49-51-58 and Mega Ball 16.
Mega Millions pool on May 8, 2026: $215 million ($95.2 million cash) (0 jackpot tickets → $232 million on 2026-05-12). Total winning entries on 2026-05-08: 228,515; second-tier (Match 5): 0.
Distribution for May 8, 2026 (37-47-49-51-58): total 242 (average 48.4, middle ball 49), adjacent gaps +10, +2, +2, +7 across 37–58 (spread 21), 4 odd / 1 even, low/high 0:5 (30–39 [37]; 40–49 [47,49]; 50–59 [51,58]).
Comparison with 2026-05-05 draw (12-22-50-51-55, Mega Ball 10): carryover 51; five-ball sum 242 vs 190 (+52). Prior 50-draw history: 37 (3x, last 2026-04-07); 47 (4x, last 2026-04-28); 49 (7x, last 2026-04-17); 51 (2x, last 2026-05-05); 58 (4x, last 2026-04-21).
Mega Millions 2026-05-08 tier breakdown
| Tier (2026-05-08) | 2X–10X range | Winners (2026-05-08) | Multiplier split (2026-05-08) |
|---|---|---|---|
| 5 + Mega Ball | Jackpot | 0 | — |
| 5 | $2,000,000 – $10,000,000 | 0 | — |
| 4 + Mega Ball | $20,000 – $100,000 | 6 | 2X: 4 · 4X: 1 · 10X: 1 |
| 4 | $1,000 – $5,000 | 121 | 2X: 48 · 3X: 38 · 4X: 19 · 5X: 11 · 10X: 5 |
| 3 + Mega Ball | $400 – $2,000 | 320 | 2X: 149 · 3X: 91 · 4X: 43 · 5X: 26 · 10X: 11 |
| 3 | $20 – $100 | 8,415 | 2X: 3,977 · 3X: 2,603 · 4X: 1,068 · 5X: 507 · 10X: 260 |
| 2 + Mega Ball | $20 – $100 | 7,595 | 2X: 3,593 · 3X: 2,314 · 4X: 970 · 5X: 476 · 10X: 242 |
| 1 + Mega Ball | $14 – $70 | 58,890 | 2X: 27,703 · 3X: 18,223 · 4X: 7,412 · 5X: 3,692 · 10X: 1,860 |
| Mega Ball only | $10 – $50 | 153,168 | 2X: 71,518 · 3X: 48,027 · 4X: 19,368 · 5X: 9,399 · 10X: 4,856 |
2026-05-08 ball cadence (50-draw window from 2025-11-14)
| Ball (2026-05-08) | Hits / 50 | Prior draw | Draw gap |
|---|---|---|---|
| 37 | 3 | 2026-04-07 | 9 |
| 47 | 4 | 2026-04-28 | 3 |
| 49 | 7 | 2026-04-17 | 6 |
| 51 | 2 | 2026-05-05 | 1 |
| 58 | 4 | 2026-04-21 | 5 |
| Mega Ball 16 | 4 | 2026-03-27 | 12 |
Mega Millions 2026-05-08 data: New York State Gaming Commission open data (Mega Millions winning numbers) · megamillions.com 2026-05-08.