Mega Millions results for Tuesday, April 7, 2026
Recorded Mega Millions outcome for Apr 7, 2026: 05-15-22-33-37 + Mega Ball 02 (draw date 2026-04-07).
Mega Millions pool on Apr 7, 2026: $100 million ($44.7 million cash) (0 jackpot tickets → $110 million on 2026-04-10). Total winning entries on 2026-04-07: 177,821; second-tier (Match 5): 1.
For 2026-04-07 (Mega Millions), balls 05-15-22-33-37 sum to 112 (mean 22.4, median 22) with pairwise spacing +10, +7, +11, +4, 4:1 odd-even split, 4:1 low-high split around 35, and decade groups 1–9 [05]; 10–19 [15]; 20–29 [22]; 30–39 [33,37].
Comparison with 2026-04-03 draw (31-45-62-63-68, Mega Ball 15): 0 main repeats; five-ball sum 112 vs 269 (-157). Prior 50-draw history: 05 (3x, last 2026-02-10); 15 (3x, last 2026-02-20); 22 (3x, last 2026-02-03); 33 (2x, last 2026-01-16); 37 (2x, last 2026-02-17).
Mega Millions 2026-04-07 tier breakdown
| Tier (2026-04-07) | 2X–10X range | Winners (2026-04-07) | Multiplier split (2026-04-07) |
|---|---|---|---|
| 5 + Mega Ball | Jackpot | 0 | — |
| 5 | $2,000,000 – $10,000,000 | 1 | 2X: 1 |
| 4 + Mega Ball | $20,000 – $100,000 | 9 | 2X: 1 · 3X: 4 · 4X: 3 · 5X: 1 |
| 4 | $1,000 – $5,000 | 120 | 2X: 58 · 3X: 40 · 4X: 15 · 5X: 2 · 10X: 5 |
| 3 + Mega Ball | $400 – $2,000 | 337 | 2X: 153 · 3X: 107 · 4X: 48 · 5X: 18 · 10X: 11 |
| 3 | $20 – $100 | 7,914 | 2X: 3,708 · 3X: 2,516 · 4X: 970 · 5X: 480 · 10X: 240 |
| 2 + Mega Ball | $20 – $100 | 6,570 | 2X: 3,052 · 3X: 2,057 · 4X: 831 · 5X: 413 · 10X: 217 |
| 1 + Mega Ball | $14 – $70 | 49,214 | 2X: 22,942 · 3X: 15,380 · 4X: 6,192 · 5X: 3,137 · 10X: 1,563 |
| Mega Ball only | $10 – $50 | 113,656 | 2X: 53,267 · 3X: 35,355 · 4X: 14,190 · 5X: 7,104 · 10X: 3,740 |
2026-04-07 ball cadence (50-draw window from 2025-10-14)
| Ball (2026-04-07) | Hits / 50 | Prior draw | Draw gap |
|---|---|---|---|
| 05 | 3 | 2026-02-10 | 16 |
| 15 | 3 | 2026-02-20 | 13 |
| 22 | 3 | 2026-02-03 | 18 |
| 33 | 2 | 2026-01-16 | 23 |
| 37 | 2 | 2026-02-17 | 14 |
| Mega Ball 02 | 1 | 2026-02-20 | 13 |
Mega Millions 2026-04-07 data: New York State Gaming Commission open data (Mega Millions winning numbers) · megamillions.com 2026-04-07.