Mega Millions results for Tuesday, September 8, 2026
Recorded Mega Millions outcome for Sep 8, 2026: 17-30-43-58-66 + Mega Ball 20 (draw date 2026-09-08).
Mega Millions pool on Sep 8, 2026: $193 million ($82.8 million cash) (0 jackpot tickets → $209 million on 2026-09-11). Total winning entries on 2026-09-08: 189,928; second-tier (Match 5): 0.
Numerical profile of 17-30-43-58-66 on 2026-09-08: 17 to 66 covers a 49-point span with increments +13, +13, +15, +8; five-ball sum 214 (mean 42.8, median 43), parity 2 odd / 3 even, bands 10–19 [17]; 30–39 [30]; 40–49 [43]; 50–59 [58]; 60–69 [66].
Comparison with 2026-09-04 draw (06-26-34-59-61, Mega Ball 24): 0 main repeats; five-ball sum 214 vs 186 (+28). Prior 50-draw history: 17 (6x, last 2026-08-28); 30 (5x, last 2026-08-18); 43 (4x, last 2026-07-31); 58 (2x, last 2026-05-08); 66 (3x, last 2026-06-23).
Mega Millions 2026-09-08 tier breakdown
| Tier (2026-09-08) | 2X–10X range | Winners (2026-09-08) | Multiplier split (2026-09-08) |
|---|---|---|---|
| 5 + Mega Ball | Jackpot | 0 | — |
| 5 | $2,000,000 – $10,000,000 | 0 | — |
| 4 + Mega Ball | $20,000 – $100,000 | 8 | 2X: 2 · 3X: 4 · 4X: 1 · 10X: 1 |
| 4 | $1,000 – $5,000 | 109 | 2X: 58 · 3X: 34 · 4X: 6 · 5X: 7 · 10X: 4 |
| 3 + Mega Ball | $400 – $2,000 | 288 | 2X: 136 · 3X: 87 · 4X: 34 · 5X: 17 · 10X: 14 |
| 3 | $20 – $100 | 6,996 | 2X: 3,223 · 3X: 2,189 · 4X: 905 · 5X: 448 · 10X: 231 |
| 2 + Mega Ball | $20 – $100 | 6,258 | 2X: 2,912 · 3X: 1,949 · 4X: 804 · 5X: 400 · 10X: 193 |
| 1 + Mega Ball | $14 – $70 | 50,523 | 2X: 23,639 · 3X: 15,855 · 4X: 6,248 · 5X: 3,173 · 10X: 1,608 |
| Mega Ball only | $10 – $50 | 125,746 | 2X: 59,332 · 3X: 39,094 · 4X: 15,728 · 5X: 7,812 · 10X: 3,780 |
2026-09-08 ball cadence (50-draw window from 2026-03-17)
| Ball (2026-09-08) | Hits / 50 | Prior draw | Draw gap |
|---|---|---|---|
| 17 | 6 | 2026-08-28 | 3 |
| 30 | 5 | 2026-08-18 | 6 |
| 43 | 4 | 2026-07-31 | 11 |
| 58 | 2 | 2026-05-08 | 35 |
| 66 | 3 | 2026-06-23 | 22 |
| Mega Ball 20 | 1 | 2026-06-23 | 22 |
Mega Millions 2026-09-08 data: New York State Gaming Commission open data (Mega Millions winning numbers) · megamillions.com 2026-09-08.